Log In  |  Contact Us  |  Help
Calculate Payment
Loan Amount:
$

GO

Program
Rate
APR
Payment
Apply Now
Select a loan application:

GO

Mortgage Rates
Here are loan programs we offer. These programs are unique to Red Brick Lending, LLC. To learn more about these programs and many others, call us at (207) 992-9060.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.730% 0.35% 4.730% $0.00  
3/1 ARM (Conforming) 2.760% 0.40% 4.350% $0.00  
5/1 ARM (Conforming) 2.850% 0.35% 3.540% $0.00  
15 Year Fixed (Conforming) 3.180% 0.35% 4.030% $0.00  
30 Year Fixed (Conforming) 3.870% 0.40% 4.260% $0.00  
1 Year ARM (Jumbo) 2.670% 0.35% 3.790% $0.00  
3/1 ARM (Jumbo) 2.850% 0.35% 3.570% $0.00  
5/1 ARM (Jumbo) 3.330% 0.40% 4.230% $0.00  
15 Year Fixed (Jumbo) 4.000% 0.35% 4.960% $0.00  
30 Year Fixed (Jumbo) 4.600% 0.40% 5.130% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/02/2012.
Red Brick Lending, LLC NMLS #NMLS 323587
74 Harlow Street, Bangor, ME  04401
Direct:  (207) 992-9060
sam@rbricklending.com
Copyright © 2012 Red Brick Lending, LLC
ME Lic.#CSO8265
Privacy Policy  | Security Statement  |  Site Map