|
|
|
|
| Program | Rate | APR | Payment |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.620% | 4.460% | $0.00 |
| 5/1 ARM | 2.660% | 3.400% | $0.00 |
| 15 Year Fixed | 2.880% | 3.670% | $0.00 |
| 30 Year Fixed | 3.770% | 4.080% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
Red Brick Lending |
|
74 Harlow Street |
|
Bangor, ME 04401 |
|
Direct:
|
(207) 992-9060 Ext. 1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|